


Hotel description
Convention, meetings, conference
Award winning Inspired Meetings concierges help you organise meetings and conferences for anywhere between 2 and 1300 guests. With 45 unique rooms this London conference venue has a dedicated welcome desk and offices for rent by the hour or day. All aspects of cuisine, technology, lighting and décor are tailored to your event. Hold a prestigious seminar in the Lecture Theatre, a banquet or exhibition in the vast Arora Suite or a board meeting in a dedicated boardroom. This impressive and incredibly convenient London conference hotel has the largest meeting capacity in the Heathrow area along with plentiful accommodation, 400 spaces in an underground car park and a superb location in Heathrow Airport.
Hotel key services
ALL Meeting Planner
Elevate the art of event coordination with ALL and succeed every time.
Find out moreSpecial offer
10 Days, 10,000 Points Convert Your Events Now!
10 Days, 10,000 Points Convert Your Events Now!
Return your signed contract within 10 days of receiving this invitation and win 10.000 Reward Points (€200 - or equivalent in other currencies).
Terms and conditions applicable to the offer “10 days to sign”
Christmas
Celebrate your long awaited Christmas party in style at the Sofitel London Heathrow and create everlasting memories.
Meeting rooms details
Name | Surface | Height |
Classroom |
U-shaped room |
Boardroom |
Cocktail |
Cabaret |
Theatre |
Day light |
---|---|---|---|---|---|---|---|---|---|
AMSTERDAM | 42 m2 | 2.75m | 16 | 14 | 12 | - | 16 | 28 | |
ARORA 1+2+3 | 724 m2 | 5m | 360 | - | - | - | 336 | 600 | |
ARORA 4+5 | 150 m2 | 3m | 63 | 46 | 36 | - | 64 | 120 | |
ARORA 4+5+6 | 280 m2 | 3m | 120 | 92 | 72 | - | 120 | 220 | |
ARORA 4+5+6+7 | 395 m2 | 3m | 180 | 126 | 98 | - | 184 | 350 | |
ARORA SUITE | 1309 m2 | 5.5m | 720 | - | - | - | 750 | 1300 | |
ARORA SUITE 1 | 274 m2 | 5.5m | 100 | 62 | 50 | - | 128 | 250 | |
ARORA SUITE 2 | 236 m2 | 5.5m | 120 | 62 | 50 | - | 112 | 240 | |
ARORA SUITE 3 | 209 m2 | 5.5m | 96 | 59 | 50 | - | 96 | 250 | |
ARORA SUITE 4 | 68 m2 | 3m | 24 | 20 | 20 | - | 32 | 80 | |
ARORA SUITE 5 | 80 m2 | 3m | 36 | 20 | 20 | - | 32 | 80 | |
ARORA SUITE 6 | 130 m2 | 3m | 60 | 36 | 36 | - | 56 | 120 | |
ARORA SUITE 7 | 101 m2 | 3m | 45 | 35 | 22 | - | 64 | 120 | |
ARORA THEATRE | 158 m2 | 2.75m | 117 | - | - | - | - | 117 | |
ATHENS | 47 m2 | 2.75m | 12 | 14 | 16 | - | 16 | 35 | |
BANGKOK | 32 m2 | 2.29m | - | - | 10 | - | 8 | 20 | |
BERLIN | 33 m2 | 2.55m | 12 | 12 | 10 | - | 8 | 25 | |
BRISBANE | 19 m2 | 2.6m | 6 | - | 6 | - | - | 12 | |
BRUSSELS | 27 m2 | 2.75m | 10 | - | 8 | - | - | 18 | |
CAIRO | 32 m2 | 2.6m | 6 | - | 8 | - | - | 12 | |
CAPE TOWN | 23 m2 | 2.6m | 6 | - | 8 | - | - | 12 | |
CHICAGO | 54 m2 | 2.75m | 27 | 20 | 18 | - | 24 | 40 | |
DUBAI | 59 m2 | 2.6m | 21 | 20 | 20 | - | 24 | 44 | |
GENEVA | 35 m2 | 2.75m | 10 | - | 12 | - | 8 | 18 | |
HOUSTON | 39 m2 | 2.75m | 18 | 12 | 12 | - | 8 | 30 | |
IMPERIAL BOARDROOM | 68 m2 | 2.4m | - | - | 15 | - | - | - | |
LONDON 1 | 54 m2 | 2.75m | 20 | 14 | 12 | - | 16 | 45 | |
LONDON 2 | 54 m2 | 2.75m | 20 | 14 | 12 | - | 16 | 45 | |
LONDON SUITE | 108 m2 | 2.75m | 54 | 34 | 24 | - | 48 | 80 | |
LOS ANGELES | 30 m2 | 2.55m | 12 | - | 10 | - | 8 | 18 | |
MADRID | 40 m2 | 2.75m | 18 | 12 | 10 | - | 16 | 30 | |
MARRAKECH | 31 m2 | 2.6m | 12 | - | 10 | - | - | 16 | |
MARTINIQUE | 24 m2 | 2.75m | 8 | - | 8 | - | - | 10 | |
MELBOURNE SUITE | 45 m2 | 2.6m | 20 | 14 | 14 | - | 16 | 40 | |
MONTREAL | 33 m2 | 2.55m | 18 | 12 | 10 | - | 8 | 25 | |
NEW YORK 1 | 50 m2 | 2.55m | 20 | 14 | 12 | - | 16 | 45 | |
NEW YORK 2 | 49 m2 | 2.55m | 20 | 14 | 12 | - | 16 | 45 | |
NEW YORK SUITE | 101 m2 | 2.3m | 54 | 28 | 24 | - | 48 | 80 | |
OPERA BOARDROOM | 67 m2 | 2.6m | - | - | 20 | - | - | - | |
PARIS | 82 m2 | 2.75m | 54 | 24 | 22 | - | 40 | 80 | |
PHILADELPHIA | 27 m2 | 2.75m | 9 | - | 10 | - | - | 18 | |
ROME | 29 m2 | 2.75m | 10 | - | 10 | - | - | 16 | |
RIO DE JANEIRO | 27 m2 | 2.55m | 12 | - | 8 | - | 8 | 18 | |
SALON PRIVE | 40 m2 | 2.4m | - | - | 16 | - | - | - | |
SHANGHAI | 38 m2 | 2.6m | 18 | 12 | 10 | - | 8 | 25 | |
STOCKHOLM | 18 m2 | 2.55m | - | - | 6 | - | - | - | |
SYDNEY 1 | 25 m2 | 2.6m | 9 | - | 6 | - | - | 20 | |
SYDNEY 2 | 27 m2 | 2.6m | 9 | - | 6 | - | - | 20 | |
SYDNEY SUITE | 50 m2 | 2.6m | 20 | 16 | 14 | - | 16 | 40 | |
TOKYO | 47 m2 | 2.6m | 15 | 12 | 12 | - | 16 | 24 | |
VIENNA | 32 m2 | 2.55m | 10 | - | 10 | - | 8 | 18 | |
WASHINGTON | 60 m2 | 2.75m | 33 | 20 | 50 | - | 24 | 50 | |
ZEN BOARDROOM | 47 m2 | 2.6m | - | - | 15 | - | - | - | |
Business Centre Left | - | - | - | 4 | - | - | - | ||
Business Centre Right | - | - | - | 4 | - | - | - |
Location
ALL Meeting Planner: Loyalty programm

Plan events, earn points
Join the ALL Meeting Planner and earn points every time you organise an event. Book workspaces wherever you need, whenever you want. 2,400 hotels across the world, from luxury to budget-friendly.
Join nowBenefits
2 euros spent = 1 Reward point + 1 Status point
For all your events and in all our hotel ranges, spend 2 euros and get 1 Reward point and 1 Status point.
Flex to fit
Finance future events using your points. Or use them for your next trip, for concert tickets, or a match. Your points, your choice.
Sharing points
You can also share your points with other members of ALL.
Points, whenever
There are no blackout dates on Reward points. Use them whenever you choose.
Points and peace of mind
There are no expiry dates on your points. No rush, no fuss.
Plan more, earn more
Earn even more Reward points whenever you plan an event.
Free membership
It's quick and easy to join the ALL Meeting Planner.
Perfectly situated at the gateway to the city, Sofitel London Heathrow provides effortless connectivity to central London. Thanks to the Heathrow Express and other direct train services, guests can discover the vibrant heart of the city in as little as 21 minutes. From world-class shopping districts and cultural landmarks to historic sites and modern attractions, everything London has to offer is within easy reach. The location not only appeals to international travellers but also makes the hotel a practical option for business meetings, events, and conferences where delegates are arriving from all corners of the globe.
The hotel itself is a destination of luxury and sophistication. Boasting 605 elegantly designed bedrooms and suites, each space is equipped with modern amenities tailored for comfort and relaxation. Guests can expect plush bedding, soundproofed interiors, stylish bathrooms, and thoughtful touches that create a calm sanctuary after a long journey. For those seeking the ultimate indulgence, the suites provide additional space, premium features, and exclusive services that elevate the experience to a new level of refinement.
Sofitel London Heathrow is also renowned for its exceptional event facilities. The property is home to the largest ballroom in Heathrow, a versatile space capable of accommodating up to 1,300 guests. This makes it an ideal venue for everything from international conferences and corporate gatherings to weddings, gala dinners, and large-scale celebrations. State-of-the-art technology, dedicated event planners, and bespoke catering services ensure that every function runs smoothly and leaves a lasting impression.
Dining is another highlight at the hotel, offering guests a wide array of options to suit every palate. Visitors can indulge in diverse culinary experiences, ranging from casual all-day dining to fine gourmet creations. Among the choices are the hotel’s Restaurants, where talented chefs bring together flavours from around the world, crafting dishes that reflect both global influences and local inspirations. Whether enjoying a leisurely breakfast, a working lunch, or an elegant dinner, every meal is designed to delight and satisfy.
Beyond its facilities, Sofitel London Heathrow embodies the French art de vivre combined with warm British hospitality, creating an atmosphere where travellers feel both at home and pampered. With its unmatched location, luxurious accommodations, versatile event spaces, and award-winning dining, the hotel stands as a premier choice for anyone arriving in London through Heathrow.